Andergauge (Adjustable Gauge Stabilizer)
Inclination control is the main reason for directional correction in deviated wells and selection of the bottom hole assembly stabilization is critical. With a rotary assembly the wrong initial selection will result in a round trip and, even with a motor based assembly, the amount of oriented drilling will increase significantly; thereby reducing ROP.
Imagine the ability to change a stabilizer without tripping out of the hole! Since 1986 this means of downhole inclination control has been a reality with the Andergauge Adjustable Stabilizer.
The innovative concept and sound engineering of the Andergauge Adjustable Stabilizer was quickly proven, but a commitment to continuous improvement has resulted in further enhancements and operational benefits that maintain the Andergauge as market leader.
Proven Andergauge Applications include:
- Rotary String for tangent and horizontal sections
- Rotary Nearbit for tangent / 'S' profiles
- Rotary Nearbit for more aggressive horizontal response
- Above motor placement for tangent, 'S' profiles and horizontal sections
- Below motor placement for horizontal sections
The Mechanical Andergauge has a simple mechanical activation, positive hydraulic lock and surface pressure indication ensure simple operation and proven reliability.
The Hydraulic Andergauge Stabilizer is available for applications requiring a gauge change which is marginally larger than the conventional mechanical stabilizer is capable of. The tool is of simple design and is activated hydraulically by pump pressure. Surface pressure indication ensures the gauge position of the tool is always known. Its simple robust design ensures ease of operation and reliability.
Hydraulic Andergauge Specifications |
| * Hole Size | 6" | 6⅛" | 6½" | 8½" | 9⅞" | 12¼" |
| Min. Setting | 5½" | 5⅝" | 6" | 7¾" | 9" | 11¼" |
| Max. Setting | 6" | 6⅛" | 6½" | 8½" | 9⅞" | 12¼" |
| Overall Length | 100" | 100" | 100" | 111" | 141" | 136" |
| ID | 1¼" | 1¼" | 1¼" | 1¾" | 1⅞" | 2" |
| Weight (lbs) | 660 | 660 | 660 | 750 | 1600 | 2000 |
| Flow Range (gpm) | 170/350 | 170/350 | 170/350 | 350/700 | 500/950 | 500/1100 |
| Fishing Neck Dia. | 4¾" | 4¾" | 4¾" | 7" | 8" | 9½" |
| Operating Temperature | Standard 320°F/Max 400°F** |
| Signal (psi) | 150 - 250 psi Recommended |
| Blade Cover | 360° Right Hand Spiral |
| Blade Dressing | Brick Pattern TCI |
| Blade Length | 21" | 21" | 21" | 23" | 23½" | 23¾" |
| Number of Pistons | 15 | 15 | 15 | 15 | 18 | 15 |
| * Standard Connections | 3½" IF | 3½" IF/REG | 3½" IF/REG | 4½" IF/REG | 6⅝" REG 4½" IF | 6⅝" REG 7⅝" REG |
* Alternative Sizes available on request
** Must be specified in Advance
Mechanical Andergauge Specifications |
| * Hole Size | 6" | 6⅜" | 7⅞" | 8½" | 9⅞" | 10⅝" | 12¼" | 14¾" | 16" | 17¼" | 17½" |
| Min. Setting | 5⅝" | 6" | 7⅜" | 7¾" | 98" | 9⅞" | 11½" | 13¾" | 15¼" | 15⅞" | 16¾" |
| Max. Setting | 6" | 6⅜" | 7⅞" | 8½" | 9⅞" | 10⅝" | 12¼" | 14¾" | 16" | 17¼" | 17½" |
| Overall Length | 87" | 87" | 104" | 119" | 108" | 108" | 117" | 139" | 151" | 156" | 151" |
| ID | 1¼" | 1¼" | 1¾" | 1½" | 1⅝" | 1⅝" | 2" | 2.50" | 3" | 3" | 3" |
| Weight (lbs) | 670 | 670 | 925 | 1000 | 1100 | 1100 | 1925 | 2850 | 3750 | 4000 | 3750 |
| Flow Range (gpm) | 120/350 | 120/350 | 250/550 | 300/800 | 350/800 | 350/800 | 500/1200 | 750/1300 | 700/1500 | 700/1500 | 700/1500 |
| Fishing Neck Diameter | 4¾" | 4¾" | 6¾" | 6¾" | 7½" | 8" | 8¼" | 9⅝" | 9½" | 9½" | 9½" |
| Operating Temperature | Standard 320°F/Max 400°F** |
| Signal (psi) | 150 - 250 psi Recommended |
| Blade Cover | 360°C Right Hand Spiral |
| Blade Dressing | Brick Pattern Tungsten Inserts |
| Blade Length | 15" | 15" | 16" | 20" | 17" | 17" | 20" | 27" | 32" | 34" | 32" |
| Number of Pistons | 15 | 15 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 18 |
| * Standard Connections | 3½" IF | 3½" IF | 4½" IF | 4½" IF | 5½" Reg | 6⅝" Reg | 6⅝" Reg | 7⅝" Reg | 7⅝" Reg | 7⅝" Reg | 7⅝" Reg |
* Alternative Sizes available on request
** Must be specified in Advance