All-Terrain Low-Ground Pressure Vehicles
For more than 60 years, we have been the industry leader in building large and small all-wheel-drive trucks for off-road conditions.
Description
Specifications
Buggie Specifications
Model | 4x4 RA-15 | 6x6 Challenger | 8x8 Brute | 10x10 Titan |
Wheel count | 4 | 6 | 8 | 10 |
Tire size | 72 x 68 | 72 x 68 | 72 x 68 | 72 x 68 |
Max. loud (per tire) | 18,000 | 18,000 | 18,000 | 18,000 |
Estimated vehicle weight (lb) | 22,000 | 30,000 | 40,000 | 70,000 |
Payload capacity (lb) | 15,000 | 30,000 | 40,000 | 70,000 |
Resources