Anchor Handling and Towing
As your partner for fully integrated anchor handling systems and equipment, we fully integrate our systems into the vessel control system, enabling you to control and monitor anchor handling equipment from a single station.
Equipment Specifications
Anchor Handling and Towing Winches | |
Max. rope tension | 200 to 1,000 T (at first layer) |
Rope speed | 0 to 200 m/min (depending on input power and rope tension) |
Rope storage | up to 18 000 m (100 mm rope at single drum) |
Drum arrangement | Single or multiple drums in waterfall or in-line configurations |
Electric Secondary Winches | SW120T E | SW 170T E | SW250T E | SW300T E |
Winch capacity (max. line pull) | 120 T | 170 T | 250 T | 300 T |
Drum length (main/socket comp.) | 4500/1100 mm | 4500/1100 mm | 4500/1100 mm | 4500/1100 mm |
Drum/flange diameter | 1500/4500 mm | 1500/4500 mm | 1500/4500 mm | 1500/4500 mm |
Wire/rope diameter | 64/230 mm | 76/230 mm | 90/230 mm | 96/230 mm |
Drum capacity (wire) | 7600 m | 6900 m | 6100 m | 5900 m |
Wire speed (max./part load) | 19/35 m/min | 20/37 m/min | 20/37 m/min | 20/37 m/min |
Dry weight winch and sp. device | 56 000 kg | 83 000 kg | 90 000 kg | 95 000 kg |
Max. weight of wire on drum | 132 000 kg | 170 000 kg | 210 000 kg | 230 000 kg |
Power consumption (approx.) | 500 kW | 660 kW | 1000 kW | 1200 kW |
Models SW140T E and SW 200T E are not shown here. Please visit the resource section for more information.
Chain Wheel Replacement Tool (CWRT) | Capacity and Performance |
Extraction/installation stroke | 750 mm |
Horizontal frame stroke horizontal | 3800 mm |
Vertical frame stroke | 400 mm |
Rotation and handling arm | -90 to +90° |
Max. vertical load on handling arm | 16 T |
Chain Wheel Size | Weight |
100 mm | 4200 kg |
114 mm | 4600 kg |
127 mm | 6300 kg |
133 mm | 7100 kg |
152 mm | 11 000 kg |
165 mm | 14 000 kg |
Lifting and Handling Product PortfolioBrochure highlighting our Lifting and Handling products and services
Anchor Handling and Towing Winches FlyerFlyer for our line of Anchor Handling and Towing Winches
Chain Wheel Replacement Tool FlyerFlyer for our line of Chain Wheel Replacement Tools
Electric Secondary Winches FlyerFlyer for our line of Electric Secondary Winches
A-Frame CranesFlyer for our line of A-Frame Cranes