Annular BOP
We have taken the drilling annular blowout preventer (BOP) and customized it to fit your coiled tubing operations.
Description
Specifications
Annular BOP Specifications
Model | EJ44 | EJ72 |
Bore | 4.06 in. | 7.06 in. |
Working pressure | 10,000 psi | 5,000 psi |
Tubing range | 1.00 to 3.50 in. | 1.00 to 3.50 in. |
Configuration | Single | Single |
Weight | 2,400 lb | 3,900 lb |
Height | 12.99 in. | 22.50 in. |
Width | 78.45 in. | 78.45 in. |
Resources