Ensis Series
Wind Foundation Installation Vessels – Huge Transport and Lifting Capacity
Description
Specifications
ENSIS series heavy lift crane vessels
Main particulars | ENSIS 3000 | ENSIS 4000 | ENSIS 5000 |
Hull length & width (m) | 182.5 x 45 | 185 x 44 | 226 x 55 |
Operational draught | 8 – 10 | 9 – 11 | 8 – 11 |
Accommodation (#) | 125 | 140 | 140 |
Design speed (kn) | 14 | 14 | 14 |
DP Class | DP-2 | DP-2 | DP-2 |
Position mooring | Optional | Optional | Optional |
Deadweight (t) | >15,000 | > 30,000 | > 30,000 |
Deck area (m¢) | 3,500 | 8,500 | 9,500 |
Main Crane | Tub crane | Tub crane | Tub crane |
Crane (t@m) | 4,000@40 | 5,000@36 | |
Hook height above deck | 97 | 115 | 144.5 |
Auxiliary hook | 800 | 800 | 1,500 |
Integrated Systems | Motion compensated gripper and upending hinge | ||
Typical foundation range | |||
Monopiles (t) | 12x 1,250t 6x 1,750t | Up to 3,000t 4x 2,000t | Up to 4,500t 6x 3,000t |
Jackets (m) | 4x 25x25m | 3x 28x28m | 6x 30x30m |
Resources