ERT Power Sections
ERT power sections are engineered to provide the power for even the most challenging drilling applications.
Description
Specifications
ERT Power Sections
Configuration | Speed[rev/gal] | Max Flow Rate [gpm] | Max Rec. Pressure [psi] | Stall Pressure [psi] | Torque @ Max Rec Pressure [ft-lb] | Torque @ Stall Pressure [ft-lb] | Power @ Max Rec [HP] |
5" 6/7 8.0 | 0.78 | 350 | 2,290 | 4,190 | 7,080 | 12,950 | 331 |
5" 7/8 3.8 | 0.51 | 325 | 1,130 | 2,070 | 5,830 | 10,680 | 166 |
5-1/8" 5/6 9.5 | 0.80 | 400 | 2,620 | 4,790 | 9,020 | 16,490 | 236 |
5-1/8" 6/7 7.8 | 0.60 | 425 | 2,230 | 4,080 | 9,940 | 18,180 | 434 |
5-1/4" 6/7 10.1 | 0.82 | 350 | 2,890 | 5,290 | 9,500 | 17,390 | 467 |
6-1/2" 7/8 6.7 | 0.27 | 700 | 1,850 | 3,390 | 18,140 | 33,240 | 588 |
6-3/4" 4/5 7.0 | 0.48 | 700 | 1,860 | 3,400 | 10,910 | 19,940 | 628 |
6-3/4" 7/8 2.9 | 0.16 | 650 | 860 | 1,570 | 14,450 | 26,380 | 258 |
6-3/4" 7/8 5.0 | 0.27 | 700 | 1,480 | 2,710 | 14,740 | 26,980 | 477 |
7" 5/6 8.2 | 0.40 | 750 | 2,260 | 4,140 | 15,550 | 28,490 | 799 |
7" 6/7 7.8 | 0.32 | 750 | 2,230 | 4,080 | 18,520 | 33,890 | 660 |
7" 7/8 5.7 | 0.23 | 750 | 1,690 | 3,090 | 19,200 | 35,100 | 549 |
7-1/4" 7/8 5.2 | 0.18 | 800 | 1,440 | 2,640 | 20,560 | 37,680 | 507 |
7-1/4" 7/8 7.2 | 0.25 | 800 | 1,990 | 3,640 | 20,860 | 38,160 | 715 |
8-1/4" 7/8 4.0 | 0.16 | 900 | 1,190 | 2,170 | 19,940 | 36,360 | 495 |
8-1/4" 9/10 3.9 | 0.11 | 900 | 1,240 | 2,270 | 28,240 | 51,700 | 367 |
8-1/2" 8/9 6.7 | 0.17 | 950 | 2,050 | 3,750 | 30,550 | 55,890 | 817 |
9-5/8" 7/8 4.8 | 0.11 | 1,200 | 1,420 | 2,600 | 35,280 | 64,600 | 798 |
11-1/4" 7/8 4.8 | 0.11 | 1,200 | 1,420 | 2,600 | 35,280 | 64,600 | 798 |
Resources