1500SE MPD System
Drilling choke and control system with an enhanced pressure control precision thanks to the electric actuated choke and state-of-the-art controller algorithm
Description
Specifications
Choke Manifold Specifications
Working pressure | 1,500 psi |
Flange inlet and outlet | API 41/16 in. |
Service | Sour NACE MR0175 |
API standards | API 6A and API 16C monogrammed |
Ring groove inlay | CRA 625 |
Temp class | P+T’ (-29 to 180°F) |
Choke model | HXE-G3 |
Choke actuator | Electric |
Choke size | 3 in. |
Relief valve | Titan C PRV (400 to 1,500 psi) |
Isolation valves | ShafferTM 2300 SFC |
Performance standard | PSL-3 |
Dimensions (L x W x H) | 7.5 x 7 x 4.5 ft |
Weight | 6,600 lbm |
Lifting certification | DNV 2.7-1 |
Area classification | Class 1, Div.1, Groups A, B, C, and D hazardous locations |
Manufacturing certification | ISO 9001-2008 and API Q1 9th edition |
Resources