Mud Pumps, Fluid Mixing, and Processing Systems
We offer the most complete drilling fluid equipment package of mud pumps and mixing technologies for one of the most important phases in the drilling process.
FD-1000 Specifications
Normal horsepower rating | 1,000 hp (746 kW) at 140 spm |
Size, maximum liner by stroke | 6¾ × 10 in. (171 × 254 mm) |
Gear ratio | 4.32:1 |
Discharge outlet | 5 in. (127 mm); 5,000 psi (352 kg/cm 2 ) API Flange |
Lubrication | Pressure and splash to all moving parts |
Valve Pot | Valve-over-valve, API #6 |
Valve pot cover | Screw type |
Cylinder head | Screw type |
Liner lock | Metal-to-metal |
Crosshead guide | Replaceable |
FD-1600 Specifications
Normal horsepower rating | 1,600 hp (1193 kW) |
Size, maximum liner by stroke | 7 × 12 in. (178 × 305 mm) |
Gear ratio | 4.31:1 |
Discharge outlet | 5 in.” (127 mm); 5,000 psi (352 kg/cm 2 ) API Flange |
(352 kg/cm2) API Flange | Pressure and splash to all moving parts |
Lubrication | Pressure and splash to all moving parts |
Valve pot | Valve-over-valve, API #7 |
Valve pot cover | Screw type |
Cylinder head | Screw type |
Liner lock | Metal-to-metal |
Crosshead guide | Replaceable |
12-P-160 Specifications
Maximum input | 1,600 hp (1193 kW) |
Rated pump speed | 120 spm |
Maximum fluid cylinder liner bore | 7¼ in. (184.2 mm) |
Hydrostatic test pressure of fluid cylinders | 10,000 psi (703 kg/cm 2 ) |
Gear ratio | 3.439 |
Suction connection ASA-150 lb. R.J. flange, inches | 10 in. |
Discharge connection, cross w/ API-10,000 psi. R.J. flange | 6 in. |
Valve pot, API number | MOD. 7 |
14-P-220 Specifications
Maximum input | 2,200 hp (1640 kW) |
Rated pump speed, spm | 105 spm |
Maximum fluid cylinder liner bore | 9 in. (228.6 mm) |
Stroke | 14 in. (355.6 mm) |
Hydrostatic test pressure of fluid cylinders | 11,250 psi (776 kg/cm 2 ) |
Gear ratio | 3.969 |
Valve pot, API number | MOD. 8 |
Pinion speed | 417 rpm |
FB-1600 and FC-1600 Triplex Mud Pumps BrochureThe NOV Triplex Mud Pump FB-1600 and FC-1600 series
14-P-220 Triplex Mud Pump Spec SheetA technical look at our 14-P-220 Mud Pump
12-P-160 Triplex Mud Pump Spec SheetA technical look at our 12-P-160 Mud Pump
Choke and Kill Land Manifold Systems BrochureOur configurable land rig manifold system
HP Choke and Kill Manifolds Spec SheetHP Choke and Kill Manifolds Spec Sheet
Mission Type P Triplex Mud Pump BookletMission Type P Triplex Mud Pump Booklet