Nitrogen Pumping Unit Direct Fired
Our Hydra Rig trailer-mounted nitrogen units can be customized to fit your operational needs—in both non-fired and direct-fired configurations.
Description
Specifications
Direct-Fired Pump Specifications
Model | Cold End Diameter | Maximum Flow | Maximum Pressure |
TR320DF | 1.875 in. (47.63 mm) | 320,000 scfh (8410 m³/hr) | 15,000 psi (103 MPa) |
TR360DF | 2.00 in. (50.80 mm) | 360,000 scfh (9461 m³/hr) | 13,000 psi (103 MPa) |
TR400DF | 2.00 in. (50.80 mm) | 400,000 scfh (10 512 m³/hr) | 15,000 psi (103 MPa) |
TR640DF | 2.52 in. (64.00 mm) | 640,000 scfh (16 819 m³/hr) | 15,000 psi (103 MPa) |
TR840DF | 2.875 in. (73.03 mm) | 840,000 scfh (22 075 m³/hr) | 11,200 psi (77 MPa) |
TR920DF | 3.00 in. (76.20 mm) | 900,000 scfh (23 652 m³/hr) | 10,000 psi (69 MPa) |
TR1MDF | 3.25 in. (82.55 mm) | 1,000,000 scfh (26 280 m³/hr) | 8,800 psi (61 MPa) |
Resources