Onshore and Offshore Diesel Generators (Asia)
Our rental diesel generators are suitable for a variety of industry sectors and built with rig-safe specifications for the oil and gas industry.
Specifications and Dimensions
Unit Size kW (kVA) | Voltage | Max. Amp/Leg | L × W × H | Weight | Fuel Consumed (At Full Load) |
100 (125) | 480 208 | 150 347 | 10.5 × 4.42 × 5.9 ft (3.2 × 1.346 × 1.803 m) | 3.5 T (3175 kg)* | 7.9 gal/hr (29.9 L/hr) |
125 (156) | 480 208 | 188 434 | 12.5 × 4.9 × 6.2 ft (3.810 × 1.5 × 1.880 m) | 4.7 T (4264 kg)* | 9.0 gal/hr (34.1 L/hr) |
150 (187) | 480 208 | 226 520 | 12.5 × 4.9 × 6.2 ft (3.810 × 1.5 × 1.880 m) | 4.7 T (4264 kg)* | 12.5 gal/hr (47.3 L/hr) |
200 (250) | 480 208 | 301 694 | 14.9 × 6.9 × 7.7 ft (4.547 × 2.108 × 2.337 m) | 8.25 T (7484 kg)* | 17.6 gal/hr (66.6 L/hr) |
250 (312) | 480 | 376 | 14.9 × 6.9 × 7.7 ft (4.547 × 2.108 × 2.337 m) | 8.25 T (7484 kg)* | 19.5 gal/hr (73.8 L/hr) |
300 (375) | 480 | 451 | 14.9 × 6.9 × 7.7 ft (4.547 × 2.108 × 2.337 m) | 8.25 T (7484 kg)* | 22.0 gal/hr (83.3 L/hr) |
350 (437) | 480 | 526 | 15.5 × 7.5 × 8.1 ft (4.724 × 2.286 × 2.464 m) | 9 T (8165 kg)* | 26.0 gal/hr (98.4 L/hr) |
500 (625) | 480 | 752 | 15.5 × 7.6 × 8.4 ft (4.724 × 2.311 × 2.565 m) | 12.5 T (11 340 kg)* | 31.1 gal/hr (117.7 L/hr) |
800 (1000) | 480 | 1203 | 20 × 9 × 10 ft (6.7 × 2.6 × 3.1 m) | 15 T (14 515 kg)* | 49.8 gal/hr (188.5 L/hr) |
1,000 (1250) | 480 | 1504 | 20 × 9 × 10 ft (6.7 × 2.6 × 3.1 m) | 18 T (17 445 kg)* | 68.0 gal/hr (257.4 L/hr) |
* Represents Heaviest Unit Available