Orion V DAS for Intervention
Data acquisition system for real-time data monitoring at the wellsite
Description
Specifications
Orion V DAS Specifications
Power input | 10-36VDC, 2-6A, 30W (typical); optional 110-220VAC (Enclosure size may increase for certain options.) |
Operating Temperature | -4 to 140°F (-20 to 60°C) |
Storage Temperature | -40 to 185°F (-40 to 85°C) |
Enclosure Dimensions (Standard) | 16 x 12 x 7 in. |
Enclosure Dimensions (ATEX) | 23.6 x 23.6 x 8 in. |
Enclosure Dimensions (Snubbing) | 20 x 20 x 8 in. |
Resources