ReAct Clean Out Valve
The ReAct Clean Out Valve unloads mud and cleans up the wellbore as an integral part of the completion string.
Description
Specifications
Technical Data
Nominal Size (in.) | Bottom Thread Type (in.) | Material | OD (in.) | ID (in.) | Length (in.) | Tensile Rating (klbs) | Working Pressure (psi / bar) | Temperature Rating (°F / °C) | Minimum Flow Area (in^2) |
6 5/8 | 6 5/8 Premium | 13Cr-80 | 7.67 | 3.19 | 92 | 465 | 6,000 psi / 413 bar | 275 / 135 | 48.0 |
5 1/2 | 5 1/2 Premium | S13Cr-110 | 8.15 | 4.42 | 92 | 600 | 11,500 psi / 791 bar | 275 / 135 | 15.3 |
4 1/2 | 4 1/2 Premium | 13Cr-80 | 5.75 | 3.25 | 86 | 185 | 6,400 psi / 440 bar | 275 / 135 | 8.6 |
4 1/2 | 4 1/2 Premium | S13Cr-95 | 5.75 | 3.25 | 86 | 220 | 7,600 psi / 523 bar | 275 / 135 | 8.6 |
4 1/2 | 4 1/2 Premium | S13Cr-110 | 5.75 | 3.25 | 86 | 255 | 8,800 psi / 605 bar | 275 / 135 | 8.6 |
4 1/2 | 4 1/2 Premium | 125ksi | 5.75 | 3.25 | 86 | 390 | 10,000 psi / 688 bar | 275 / 135 | 8.6 |
Resources