Silo Setters and Silos
A variety of silo setters and ASME code silos designed for increased convenience and reduced on-site footprint
Silo Setter Trailer Power Unit
Power unit | 74-hp (55-kW) EPA-compliant diesel engine of customer choice (standard power units are equipped with a Cummins engine) |
Fuel tank | 30-gal (114-L) aluminum fuel tank with fuel level indicator |
Hydraulics | 120-gal (454-L) stainless-steel hydraulic fluid reservoir complete with fluid level and temperature indicator, vented fill cap, and suction strainer; includes hydraulic fluid filters and hydraulic pressure relief valve |
Gear pump | 23 gal/min (87 L/min) at 1,800-rpm gear pump directly coupled to the diesel engine, providing continuous, reliable power to the trailer's systems |
Silo Setter Trailer Suspension
Suspension | Tandem 50,000-lb (22 680-kg) air ride suspension |
Tires | 11R22.5 tires |
Kingpin coupler | 2½ in. (63.5 mm) |
Landing legs support | 200,000 lb (90 720 kg) |
Silo Setter Trailer Specifications
Stationary flatbed length | 10 ft (3.05 m) |
Tilting flatbed length | 20 ft (6.1 m) |
Bed width | 8 ft 6 in. (2.6 m) |
Overall trailer length | 40 ft 7 in. (12.4 m) |
Overall trailer width | 8 ft 6 in. (2.6 m) |
Overall trailer width (stabilizer legs deployed) | 17 ft 1.5 in. (5.2 m) |
Approximate trailer weight | 20,400 lb (9253 kg) |
Approximate trailer weight (with HPU) | 23,600 lb (10 700 kg) |
Wilco Silo Setter Trailer Specification SheetWilco Silo Setter Trailer Specification Sheet
Wilco Silo Setter Truck Specification SheetWilco Silo Setter Truck Specification Sheet
Cementing Solutions BrochureCementing Solutions Brochure
Wilco Capabilities and Services BrochureWilco Capabilities and Services Brochure
Pressure Pumping and Cementing 24-hour Support ContactsPressure Pumping and Cementing 24-hour Support Contacts