Surface Casing Hangers
Cellar Tech surface casing hanger systems work in conjunction with the well cellar’s structural baseplate to provide E&P companies with a product that offers a variety of benefits.
Surface Casing Hanger Specifications and Dimensions
System size (in.) | Max. bit size (in.) | Hanger running OD* (in.) | Hanger capacity** (MMlb) |
30 × 24.000 | 28 | 28.5 | 100 |
30 × 20.000 | 26 | 26.5 | 100 |
26 × 18.625 | 24 | 24.4 | 125 |
26 × 13.375 | 17.5 | 18.1 | 150 |
24 × 18.625 | 22 | 22.7 | 150 |
20 × 13.375 | 17.5 | 18.1 | 150 |
*OD is without locking mechanism. Contact Cellar Tech for more information about hanger locking mechanism.
**Capacity shown is for standard models. Higher capacities are available.