Top Drive Systems
As one of the most transformative developments in drilling history, NOV top drive systems are now the industry standard for both offshore and land drilling rigs.
Top Drive Systems Product Models
Product Model | Hoisting Capacity | Horsepower | Maximum Continuous Torque | NOVOS Enabled |
TDX-1500 | 1,500 tons | 2 × 1,340 hp | 105,000 ft-lb (142,360 N-m) | Yes |
TDX-1250 | 1,250 tons | 2 × 1,340 hp | 105,000 ft-lb (142,360 N-m) | Yes |
TDX-1000 | 1,000 tons | 2 × 1,150 hp | 91,000 ft-lb (123,379 N-m) | Yes |
TDS-1000 | 1,000 tons | 1 × 1,150 hp | 62,250 ft-lb (84,399 N-m) | Yes |
HPS-03-1000 | 1,000 tons | 2 × 1150 hp | 78,181 ft-lb (106,000 Nm) | Yes |
HPS-750 | 750 tons | 2 × 1150 hp | 78,181 ft-lb (106,000 Nm) | Yes |
TDS-8SA | 750 tons | 1 × 1,150 hp | 62,250 ft-lb (84,399 N-m) | Yes |
TDS-4S | 750 tons | 1 × 1,100 hp | 45,500 ft-lb (61,689 N-m) | Yes |
TDS-11SH | 500 tons | 2 × 600 hp | 54,600 ft-lb (74,027 N-m) | Yes |
TDS-11SA | 500 tons | 2 × 400 hp | 37,100 ft-lb (50,300 N-m) | Yes |
TDS-11HD | 500 tons | 2 × 600 hp | 58,800 ft-lb (79,722 N-m) | Yes |
TDS-10SH | 250 tons | 1 × 400 hp | 22,288 ft-lb (30,218 N-m) | Yes |
IDS-350PE | 350 tons | 1 × 1,000 hp | 37,000 ft-lb (50,165 N-m) | Yes |
Top Drive Technologies BrochureBrochure highlighting our full line of top drives and their specifications
TDS-11SA Top Drive FlyerProduct flyer for the TDS-11SA top drive system
TDS-11SH Top Drive FlyerProduct flyer for the TDS-11SH top drive system
TDS-11SAE Upgrade FlyerProduct flyer for the TDS-11SAE top drive upgrade
TDS-11HD FlyerProduct flyer for the TDS-11HD top drive system
TDS-10SH BrochureProduct flyer for the TDS-10SH top drive system
Onshore Product Reference GuideA technical look at our onshore rig equipment product portfolio