Access multiple NOV applications and services with one login.
Register here Sign inThe yard spooler comes in both nontelescopic and telescopic designs. The telescopic design allows loading and unloading of various sizes of mother spools up to a 105-in. wide, 210-in. flange diameter and tubing up to 2⅞-in. OD. This design also accepts the standard coiled tubing shipping (wooden) or metal spools. Our Hydra Rig™ spooler models are also capable of coiling tubes back to the mother spools directly from injector after operations are completed.
Yard Spooler Specifications
Standard model | SPN28D | SPN35B | SPN50B | SPN70B | SPN90A | SPNA2A |
Design | Telescopic yard spooler | Telescopic yard spooler | Telescopic yard spooler | Telescopic yard spooler | Telescopic yard spooler | Telescopic yard spooler |
Rated shaft load | 28 MT | 35 MT | 50 MT | 70 MT | 90 MT | 120 MT |
Transportation dimension (L x W x H) | 165.4" x 96"x 120" (4,200 mm x 2,438 mm x 3,050 mm) | 177" x 96"x 130" (4,500 mm x 2,438 mm x 3,300 mm) | 188" x 120" x 140" (4,775 mm x 3,048 mm x 3,556 mm) | 189" x 120" x 146" (4,800 mm x 3,048 mm x 3,708 mm) | 189"x120"x146" (4,800 mm x 3,048 mm x 3,708 mm) | 195" x 120" x 165" (4,953 mm x 3,048 mm x 4,190 mm) |
Approx. weight | 8,000 kg | 9,000 kg | 12,000 kg | 14,000 kg | 15,000 kg | 20,000 kg |
Max. drum diameter | 160" (4,064 mm) | 180" (4,572 mm) | 204" (5,182 mm) | 204" (5,182 mm) |
220" (5,588 mm) | 240" (6,096 mm) |
Max. drum outside width | 80" (2,032 mm) | 96" (2,438.4 mm) | 105" (2,667 mm) | 105" (2,667 mm) | 105" (2,667 mm) | 107" (2,717 mm) |
Min. drum outside width | 70" (1,778 mm) | 68" (1,727 mm) | 70" (1,778 mm) | 70" (1,778 mm) | 70" (1,778 mm) | 70" (1,778 mm) |
Max. drum weight (drum + CT + fluids) | 28,000 kg | 35,000 kg | 50,000 kg | 70,000 kg | 90,000 kg | 120,000 kg |
Drum speed @ 30 gpm hydraulic supply | 13 rpm (one motor), 6.5 rpm (two motors) |
13 rpm (one motor), 6.5 rpm (two motors) |
13 rpm (one motor), 6.5 rpm (two motors) |
8.5 rpm (one motor), 4.2 rpm (two motors) |
7.5 rpm (one motor), 3.8 rpm (two motors) |
7.5 rpm (one motor), 3.8 rpm (two motors) |
Max. hydraulic working pressure | 2,500 psi |
2,500 psi |
2,500 psi |
2,500 psi |
2,500 psi |
2,500 psi |
Product Updates and Bulletins
Sign up to automatically receive the latest product updates and bulletins available so you stay up to date on your coiled tubing and nitrogen equipment. For instructions on setting up your subscriptions, view the step-by-step directions.
Need assistance? Contact us at [email protected].