Orion VI DAS for Intervention
Data acquisition system for real-time data monitoring at the wellsite
MYNOV is a single sign-on solution.
Access multiple NOV applications and services with one login.
Data acquisition system for real-time data monitoring at the wellsite

Description
Specifications
Resources| Power input | |
Safe area | 110-220 VAC at 50/60Hz or 10-36 VDC |
Safe area with IS upgrade | 220 VAC at 50/60Hz or 10-36 VDC |
Hazardous certified | 110-220 VAC at 50/60Hz |
| Operating temperature (95% non-condensing) | |
Safe area | -4 to 140°F / -20 to +60°C |
Safe area with IS upgrade | -4 to 140°F / -20 to +60°C |
Hazardous certified | -4 to 122°F / -20 to +50°C |
| Storage temperature (95% non-condensing) | -4 to 158°F / 20 to +70°C |
| Shock | 5G continuous and 20G peak |
| Ingress rating | IP67 |
| Enclosure dimensions (W x H x D) | |
Safe area | 20 x 20 x 8 in. |
Safe area with IS upgrade | 24 x 24 x 8 in. |
Hazardous certified | 24 x 24 x 8 in. |
| Certifications | ATEX |