ReAct Inflow Valve
Extends the productive life of the reservoir through interventionless, sequential well start-up
Description
Specifications
Technical Data
Nominal Size (in.) | Bottom Thread Type (in.) | Material | OD (in.) | ID (in.) | Length (in.) | Tensile Rating (klbs) | Working Pressure (psi / bar) | Temperature Rating (°F / °C) | Minimum Flow Area (in^2) |
5 1/2 | 5 1/2 Premium | S13Cr-110 | 8.15 | 4.42 | 107 | 600 | 11,500 / 791 | 275 / 135 | 15.3 |
5 1/2 | 5 1/2 Premium | 13Cr-80 | 8.15 | 4.42 | 92 | 440 | 9,470 / 652 | 275 / 135 | 15.0 |
4 1/2 | 4 1/2 Premium | 13Cr-80 | 5.75 | 3.25 | 116 | 185 | 6,400 / 440 | 275 / 135 | 8.6 |
4 1/2 | 4 1/2 Premium | S13Cr-95 | 5.75 | 3.25 | 116 | 220 | 7,600 / 523 | 275 / 135 | 8.6 |
4 1/2 | 4 1/2 Premium | S13Cr-110 | 5.75 | 3.25 | 116 | 255 | 8,800 / 605 | 275 / 135 | 8.6 |
4 1/2 | 4 1/2 Premium | 125ksi | 5.75 | 3.25 | 116 | 390 | 10,000 / 688 | 275 / 135 | 8.6 |
Resources